Description
Fleximake manufactures state of the art flexible bund solutions for containing spill of fuel and other hazardous substances. Our collapsible spill bunds (also known temporary spill berms) are an economical solutionfor spill control that can be deployed in a very short time. Our portable bunds help you comply with stringent environmental regulations and standards such as AS3780 for safe storage and handling of corrosive substances. We have a large range of fabric materials available to suit your hazardous cargo’s chemical properties. Our collapsible, drive-into bunds can be used as a portable wash bay for vehicles and to collect any spill during maintenance and refuelling. Fleximake portable and collapsible bund solution can be used for spill control in the following applications
Features of Fleximake Portable Spill Bunding Solution
Heavy Duty Industrial Fabric Materials
We manufacture our spill bunds from strong, durable, heavy duty materials suitable for harsh environments in commercial, mining and industrial applications. We have spill bunds manufactured from a range of different materials that are best suited to your application. The typical fabric materials that are used for manufacturing our spill containment bunds are listed in the table below. Please download datasheet file for properties and fluid resistance guidelines.
Fabric material | g/m2(gsm) | Data sheet and Fluid resistance guide |
RPVC | 900 | Please download datasheet |
RPVC | 1400 | Please download datasheet |
RPVC | 1680 | Please download datasheet |
ER1000 | 1000 | Please download datasheet |
XR5 | 1100 | Please download datasheet |
TPU | 1230 | Please download datasheet |
If applicable fluid does not list in the above fluid resistance guideline datasheets or if the data is not clear to you, please contact us in order to select a suitable material for your spill bund. We select the most economical material suitable for your need considering liquid characteristics and whether it is a temporary or a long term bund.
Ease of use
Fleximake portable bunds are designed and manufactured to allow you to deploy the bund rapidly. Spill bund comes in one piece with no lose parts and no joining or assembly is required, you just need to unfold and erect the sides of the bund. This makes it ideal for emergency containment jobs. Collapsible side walls and tough fabric materials mean that you can drive your vehicle or machinery into the bund easily. Fleximake spill bunds can be easily cleaned after use. They are foldable, light weight therefore, can be transported and stored conveniently.
Robust and durable
Fleximake Portable spill bunds are designed and manufactured to be robust and durable. We apply UV resistance fabric materials for all our spill bunds to minimise the UV degradation. Walls and corners of our spill bunds are reinforced with heavy duty fibre glass rods that allow the bunds to be sturdy once erected. All the seams of Fleximake spill bunds are fusion welded using cutting edge plastic welding machines for guaranteed 100% sealing and for strength. If required we can include eyelets for pegging down on to soft grounds. The fabric material used for our bunds are heavy duty, abrasion and puncture resistant, high in tensile strength therefore suitable for deploy on rough surfaces. Fleximake can provide optional protective ground sheet if the surface contains sharper objects.
Standard Collapsible Spill Bunds
Fleximake manufactures a wide range of standard collapsible and portable spill containment bunds for various applications. The wall height of our standard portable bunds are 300mm. Details of our standard bunds are listed in the table below
Model No | Length X Width | Capacity(Litres) | Fabric Material | Application examples |
FMSB1313P9 | 1.3m x 1.3m | 507 L | RPVC 900gsm | To store 1 IBC or 1 Pallet |
FMSB1313P14 | 1.3m x 1.3m | 507 L | RPVC 1400gsm | |
FMSB1313ER | 1.3m x 1.3m | 507 L | ER1000 | |
FMSB1313XR | 1.3m x 1.3m | 507 L | XR5 | |
FMSB1613P9 | 1.6m x 1.3m | 624 L | RPVC 900gsm | |
FMSB1613P14 | 1.6m x 1.3m | 624 L | RPVC 1400gsm | |
FMSB1613ER | 1.6m x 1.3m | 624 L | ER1000 | |
FMSB1613XR | 1.6m x 1.3m | 624 L | XR5 | |
FMSB1616P9 | 1.6m x 1.6m | 768 L | RPVC 900gsm | |
FMSB1616P14 | 1.6m x 1.6m | 768 L | RPVC 1400gsm | |
FMSB1616ER | 1.6m x 1.6m | 768 L | ER1000 | |
FMSB1616XR | 1.6m x 1.6m | 768 L | XR5 | |
FMSB2613P9 | 2.6m x 1.3m | 1014 L | RPVC 900gsm | To store 2 IBCs or 2 Pallets |
FMSB2613P14 | 2.6m x 1.3m | 1014 L | RPVC 1400gsm | |
FMSB2613ER | 2.6m x 1.3m | 1014 L | ER1000 | |
FMSB2613XR | 2.6m x 1.3m | 1014 L | XR5 | |
FMSB2020P9 | 2.0m x 2.0m | 1200 L | RPVC 900gsm | |
FMSB2020P14 | 2.0m x 2.0m | 1200 L | RPVC 1400gsm | |
FMSB2020ER | 2.0m x 2.0m | 1200 L | ER1000 | |
FMSB2020XR | 2.0m x 2.0m | 1200 L | XR5 | |
FMSB2626P9 | 2.6m x 2.6m | 2028 L | RPVC 900gsm | To store 4 IBCs or 4 Pallets |
FMSB2626P14 | 2.6m x 2.6m | 2028 L | RPVC 1400gsm | |
FMSB2626ER | 2.6m x 2.6m | 2028 L | ER1000 | |
FMSB2626XR | 2.6m x 2.6m | 2028 L | XR5 | |
FMSB2816P9 | 2.8m x 1.6m | 1344 L | RPVC 900gsm | |
FMSB2816P14 | 2.8m x 1.6m | 1344 L | RPVC 1400gsm | |
FMSB2816ER | 2.8m x 1.6m | 1344 L | ER1000 | |
FMSB2816XR | 2.8m x 1.6m | 1344 L | XR5 | |
FMSB2828P9 | 2.8m x 2.8m | 2352 L | RPVC 900gsm | |
FMSB2828P14 | 2.8m x 2.8m | 2352 L | RPVC 1400gsm | |
FMSB2828ER | 2.8m x 2.8m | 2352 L | ER1000 | |
FMSB2828XR | 2.8m x 2.8m | 2352 L | XR5 | |
FMSB3232P9 | 3.2m x 3.2m | 3072 L | RPVC 900gsm | |
FMSB3232P14 | 3.2m x 3.2m | 3072 L | RPVC 1400gsm | |
FMSB3232ER | 3.2m x 3.2m | 3072 L | ER1000 | |
FMSB3232XR | 3.2m x 3.2m | 3072 L | XR5 | |
FMSB5224P9 | 5.2m x 2.4m | 3744 L | RPVC 900gsm | To store 8 IBCs or 8 Pallets |
FMSB5224P14 | 5.2m x 2.4m | 3744 L | RPVC 1400gsm | |
FMSB5224ER | 5.2m x 2.4m | 3744 L | ER1000 | |
FMSB5224XR | 5.2m x 2.4m | 3744 L | XR5 | |
FMSB6030P9 | 6.0m x 3.0m | 5400 L | RPVC 900gsm | To park a car |
FMSB6030P14 | 6.0m x 3.0m | 5400 L | RPVC 1400gsm | |
FMSB6030ER | 6.0m x 3.0m | 5400 L | ER1000 | |
FMSB6030XR | 6.0m x 3.0m | 5400 L | XR5 | |
FMSB8040P9 | 8.0m x 4.0m | 9600 L | RPVC 900gsm | To store ISO tank or 20 foot container |
FMSB8040P14 | 8.0m x 4.0m | 9600 L | RPVC 1400gsm | |
FMSB8040ER | 8.0m x 4.0m | 9600 L | ER1000 | |
FMSB8040XR | 8.0m x 4.0m | 9600 L | XR5 | |
FMSB10036P9 | 10.0m x 3.6m | 10,800 L | RPVC 900gsm | |
FMSB10036P14 | 10.0m x 3.6m | 10,800 L | RPVC 1400gsm | |
FMSB10036ER | 10.0m x 3.6m | 10,800 L | ER1000 | |
FMSB10036XR | 10.0m x 3.6m | 10,800 L | XR5 | |
FMSB15040P9 | 15.0m x 4.0m | 18,000 L | RPVC 900gsm | To store 40 foot container |
FMSB15040P14 | 15.0m x 4.0m | 18,000 L | RPVC 1400gsm | |
FMSB15040ER | 15.0m x 4.0m | 18,000 L | ER1000 | |
FMSB15040XR | 15.0m x 4.0m | 18,000 L | XR5 | |
FMSB15060P9 | 15.0m x 6.0m | 27,000 L | RPVC 900gsm | |
FMSB15060P14 | 15.0m x 6.0m | 27,000 L | RPVC 1400gsm | |
FMSB15060ER | 15.0m x 6.0m | 27,000 L | ER1000 | |
FMSB15060XR | 15.0m x 6.0m | 27,000 L | XR5 | |
FMSB18030P9 | 18.0.0m x 3.0m | 16,200 L | RPVC 900gsm | To park a truck |
FMSB18030P14 | 18.0.0m x 3.0m | 16,200 L | RPVC 1400gsm | |
FMSB18030ER | 18.0.0m x 3.0m | 16,200 L | ER1000 | |
FMSB18030XR | 18.0.0m x 3.0m | 16,200 L | XR5 |
Custom Designed Spill Bund Solutions
Fleximake can provide you a tailor made solution to perfectly fit your spill bund application. We can manufacture spill bunds to fit any shape and size you require. In addition we can provide a solution with the following options.
We can manufacture very large collapsible spill bund systems and spill containment bund liners for your application. Please contact us with your requirement.
Fleximake service and after sales support
Our manufacturing facility is located in Melbourne Australia, operating for over 10 years. We are committed to provide repair service and after sales support to all our customers. We can repair your existing portable spill containment bunds to help you save money even if they are from other manufacturers’. Please contact us with the details of the damaged bunds.